-
Recent Posts
Archives
Categories
Meta
video title
Thinking of a Career in Real Estate
| Looking For A Career In Real Estate?
With low interest rates and a booming economy, career minded individuals are turning to a career in real estate. Many are being rewarded with 6 figure incomes and flexible hours. Best of all, you get to be the boss of your own business! That’s right! Having a career in real estate is like owning your own business. But unlike starting a business, in Real Estate you have very low start up costs, full support, mentoring and training. Coldwell Banker Panda Realty welcomes you to attend this FREE SEMINAR! The topics covered are . . . The Real Estate Business, is it for you?
|
Posted in Real Estate
Leave a comment
Realtors ® Association of Edmonton September 2011 Residential Statistics
Posted in Real Estate
Leave a comment
What it Takes to Sell your home!!
If you want to sell your home here is a list of stuff that can be taken into consideration. You dont want your home to be on the market forever do you? Call one of our realtors and find out what they can do for you!
Posted in Uncategorized
Leave a comment
January Stats!
| REALTORS® Association of Edmonton January, 2011 Residential Statistics | |||||||||||
| CURRENT YEAR | LAST YEAR | ||||||||||
| 2011 | 2010 | ||||||||||
| Total Active Residential Listings | 5633 | 4,864 | |||||||||
| Number of Residential Sales in January | 735 | 931 | |||||||||
| Sales to Listing Ratio (RAE Statistics) | 34% | 43% | |||||||||
| (Actual Sales to Listing Ratio – Total Inventory) | 13% | 19% | |||||||||
| Number of Residential Sales Year to Date | 735 | 931 | |||||||||
| Average Residential Sale Price | $310,766 | $315,277 | |||||||||
| Single Family Detached – Average Selling Price | $356,276 | $364,637 | |||||||||
| # of Sales | |||||||||||
| Residential Sales Under $100,000 | 3.5% | 25 | |||||||||
| Residential Sales $101,000 – $150,000 | 4.25% | 31 | |||||||||
| Residential Sales $151,000 – $200,000 | 10.5% | 77 | |||||||||
| Residential Sales $201,000 – $250,000 | 11.25% | 83 | |||||||||
| Residential Sales $251,000 – $300,000 | 17.5% | 128 | |||||||||
| Residential Sales $301,000 – $350,000 | 18.5% | 136 | |||||||||
| Residential Sales $351,000 – $400,000 | 16% | 118 | *Under $400,000 approx. 81.5% of Jan Sales | ||||||||
| Residential Sales $401,000 – $450,000 | 8.75% | 65 | *Over $400,000 approx. 18.5% of Jan Sales | ||||||||
| Residential Sales $451,000 – $500,000 | 4.25% | 32 | |||||||||
| Residential Sales $501,000 – $550,000 | 2% | 14 | |||||||||
| Residential Sales $551,000 – $600,000 | 1.25% | 9 | |||||||||
| Residential Sales $601,000 – $650,000 | 0.5% | 3 | |||||||||
| Residential Sales $651,000 – $700,000 | 0.5% | 3 | |||||||||
| Residential Sales $701,000 – $800,000 | 1% | 8 | *Over $700,000 approx. 1.5% of Jan Sales | ||||||||
| Residential Sales $801,000 – $900,000 | 0% | 0 | |||||||||
| Residential Sales $900,001 – $1,000,000 | 0.25% | 2 | |||||||||
| Residential Sales over $1,000,000 | 0.25% | 1 | |||||||||
| 735 | *January Residential Sales | ||||||||||
| Average Selling Time (Days) | 67 | 53 | |||||||||
| Absorption Rate | 7.6 Months | 5.2 Months | |||||||||
Posted in Uncategorized
Leave a comment
December Statistics!!
REALTORS® Association of Edmonton December, 2010 Residential Statistics
CURRENT YEAR LAST YEAR
2010 2009
Total Active Residential Listings 5721 4,037
Number of Residential Sales in December 784 881
Sales to Listing Ratio (RAE Statistics) 50% 64%
(Actual Sales to Listing Ratio – Total Inventory) 13.7% 21.8%
Number of Residential Sales Year to Date 16,241 19,016
Average Residential Sale Price $308,497 $319,201
Single Family Detached – Average Selling Price $355,271 $365,241
# of Sales
Residential Sales Under $100,000 4% 32
Residential Sales $101,000 – $150,000 4% 34
Residential Sales $151,000 – $200,000 9.5% 74
Residential Sales $201,000 – $250,000 12% 95
Residential Sales $251,000 – $300,000 19.75% 155
Residential Sales $301,000 – $350,000 20.5% 160
Residential Sales $351,000 – $400,000 13.5% 105 *Under $400,000 approx. 83.25% of Dec Sales
Residential Sales $401,000 – $450,000 5.75% 46 *Over $400,000 approx. 16.75% of Dec Sales
Residential Sales $451,000 – $500,000 4.5% 36
Residential Sales $501,000 – $550,000 1.5% 13
Residential Sales $551,000 – $600,000 1.5% 13
Residential Sales $601,000 – $650,000 0.5% 5
Residential Sales $651,000 – $700,000 0.5% 4
Residential Sales $701,000 – $800,000 1.25% 9 *Over $700,000 approx. 1.6% of Dec Sales
Residential Sales $801,000 – $900,000 0% 0
Residential Sales $900,001 – $1,000,000 0.1% 1
Residential Sales over $1,000,000 0.25% 2
784 *December Residential Sales
Average Selling Time (Days) 66 53
Absorption Rate 7.3 Months 4.5 Months
Posted in Uncategorized
Leave a comment



